quarta-feira, 24 de agosto de 2016

Todos os artilheiros da Uefa Champions League

1955–56. 08 gols | Miloš Milutinović (Partizan)
1956–57. 09 gols | Dennis Viollet (Manchester United)
1957–58. 10 gols | Alfredo Di Stéfano (Real Madrid)
1958–59. 10 gols | Just Fontaine (Stade Reims)
1959–60. 12 gols | Ferenc Puskás (Real Madrid)





1960–61. 11 gols | José Águas (Benfica)
1961–62. 08 gols | Heinz Strehl (Nuremberg)
1962–63. 14 gols | José Altafini (Milan)
1963–64. 07 gols | Vladica Kovačević (Partizan)
Sandro Mazzola (Internazionale)
Ferenc Puskás (Real Madrid)
1964–65. 09 gols | Eusébio (Benfica)
José Torres (Benfica)
1965–66. 07 gols | Flórián Albert (Ferencváros)
Eusébio (Benfica)
1966–67. 06 gols | Jürgen Piepenburg (Vorwärts Berlin)
Paul Van Himst (Anderlecht)
1967–68. 06 gols | Eusébio (Benfica)
1968–69. 09 gols | Denis Law (Manchester United)
1969–70. 08 gols | Mick Jones (Leeds United)

1970–71. 10 gols | Antonis Antoniadis (Panathinaikos)
1971–72. 05 gols | Johan Cruyff (Ajax)
Antal Dunai II (Újpesti Dózsa)
Lou Macari (Celtic)
Silvester Takač (Standard Liège)
1972–73. 12 gols | Gerd Müller (Bayern Munich)
1973–74. 08 gols | Gerd Müller (Bayern Munich)
1974–75. 05 gols | Gerd Müller (Bayern Munich)
Eduard Markarov (Ararat Yerevan)
1975–76. 06 gols | Jupp Heynckes (Borussia Mönchengladbach)
1976–77. 05 gols | Gerd Müller (Bayern Munich)
Franco Cucinotta (Zürich)
1977–78. 05 gols | Allan Simonsen (Borussia Mönchengladbach)
1978–79. 11 gols | Claudio Sulser (Grasshopper)
1979–80. 10 gols | Søren Lerby (Ajax)

1980–81. 06 gols | Terry McDermott (Liverpool)
Graeme Souness (Liverpool)
Karl-Heinz Rummenigge (Bayern Munich)
1981–82. 07 gols | Dieter Hoeneß (Bayern Munich)
1982–83. 06 gols | Paolo Rossi (Juventus)
1983–84. 06 gols | Viktor Sokol (Dinamo Minsk)
1984–85. 07 gols | Torbjörn Nilsson (IFK Göteborg)
Michel Platini (Juventus)
1985–86. 06 gols | Torbjörn Nilsson (IFK Göteborg)
1986–87. 07 gols | Borislav Cvetković (Red Star Belgrade)
1987–88. 04 gols | Gheorghe Hagi (Steaua Bucureşti)
Jean-Marc Ferreri (Bordeaux)
Rabah Madjer (Porto)
Ally McCoist (Rangers)
Míchel (Real Madrid)
Rui Águas (Benfica)
1988–89. 10 gols | Marco van Basten (Milan)
1989–90. 06 gols | Romário (PSV)
Jean-Pierre Papin (Marseille)

1990–91. 06 gols | Peter Pacult (Austria Tirol Innsbruck)
Jean-Pierre Papin (Marseille)
1991–92. 07 gols | Sergei Yuran (Benfica)
Jean-Pierre Papin (Marseille)
1992–93. 05 gols | Franck Sauzée (Marseille)
1993–94. 05 gols | Hristo Stoichkov (Barcelona)
1994–95. 07 gols | George Weah (Paris Saint-Germain)
1995–96. 09 gols | Jari Litmanen (Ajax)
1996–97. 05 gols | Milinko Pantić (Atlético Madrid)
1997–98. 10 gols | Alessandro Del Piero (Juventus)
1998–99. 08 gols | Andriy Shevchenko (Dynamo Kyiv)
Dwight Yorke (Manchester United)
1999–00. 10 gols | Mário Jardel (Porto)
Rivaldo (Barcelona)
Raúl (Real Madrid)

2000–01. 07 gols | Raúl (Real Madrid)
2001–02. 10 gols | Ruud van Nistelrooy (Manchester United)
2002–03. 12 gols | Ruud van Nistelrooy (Manchester United)
2003–04. 09 gols | Fernando Morientes (Monaco)
2004–05. 08 gols | Ruud van Nistelrooy (Manchester United)
2005–06. 09 gols | Andriy Shevchenko (Milan)
2006–07. 10 gols | Kaká (Milan)
2007–08. 08 gols | Cristiano Ronaldo (Manchester United)
2008–09. 09 gols | Lionel Messi (Barcelona)
2009–10. 08 gols | Lionel Messi (Barcelona)





2010–11. 12 gols | Lionel Messi (Barcelona)
2011–12. 14 gols | Lionel Messi (Barcelona)
2012–13. 12 gols | Cristiano Ronaldo (Real Madrid)
2013–14. 17 gols | Cristiano Ronaldo (Real Madrid)
2014–15. 10 gols | Neymar (Barcelona)
Cristiano Ronaldo (Real Madrid)
Lionel Messi (Barcelona)
2015–16. 16 gols | Cristiano Ronaldo (Real Madrid)

Nenhum comentário:

Postar um comentário